


205 N Murray BoulevardColorado Springs, CO 80916
Single Family · 3 Beds · 1 Full Bath · 1 Three Quarter Bath · 938 Sq. ft. | 0.09 Acres205 N Murray Boulevard Overview
- Time on Site:
- 19 days
- Visits:
- 0
Charming and carefree living...Welcome home to this lovely and inviting sanctuary, nestled within the meticulously well kept, La Cresta Mobile Estates, a premier 55+ active adult community. Designed for comfort, convenience, and low-maintenance living. This clean property offers the perfect blend of a peaceful neighborhood feel with quick access to the best of the city. Shopping centers, a movie theatre, a library, and a golf course are only blocks away. La Cresta offers many amenities such as an indoor heated pool with a hot tub, a billiards room, a sauna, an exercise room, a putting green, a crafting room, and a dog park. This is sure to be your new favorite place! Schedule your appointment today.
205 N Murray Boulevard Facts & Features
- Type Single Family
- Sq. ft. 938
- Price/Sq.ft. $59
- Lot 0.09 Acres
Details
General
Association/HOA
- Association Amenities: Clubhouse,Fitness Center,Parking,Pool,Sauna,Spa/Hot Tub
- Association Fee: 965.15
- Association Fee Frequency: Monthly
- Association Fee Includes: Electricity,Maintenance Grounds,Road Maintenance,Sewer,Snow Removal,Trash,Water
- Association Name: La Cresta Mobile Estates
- Association: true
School Information
- School District: Colorado Springs 11
- Elementary School: Monroe
- Middle Or Junior School: Sabin
- High School: Mitchell
Building Information
- Year Built: 1983
Location/Region
- Country: US
- County Or Parish: El Paso
- Subdivision Name: La Cresta Mobile Estates
Rent/Lease Information
- Lease Amount: 965.15
Tax Information
- Tax Annual Amount: 85.73
- Tax Year: 2025
General Information
- Exclusions: Furniture is negotiable.
- Furnished: Negotiable
- Listing Terms: Cash,Other
- Ownership: Individual
- Parcel Number: 9310003075
- Pets Allowed: Cats OK,Dogs OK,Number Limit,Size Limit,Yes
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Senior Community: true
- Special Listing Conditions: None
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms One Quarter: 0
- Bathrooms Three Quarter: 1
- Bathrooms Total: 2
- Bedrooms Total: 3
Building Interior
- Above Grade Finished Area: 938
- Building Area Source: Public Records
- Building Area Total: 938
General Information
- Appliances: Disposal,Dryer,Gas Water Heater,Oven,Range,Refrigerator,Self Cleaning Oven,Washer
- Basement: false
- Cooling: Evaporative Cooling
- Fireplaces Total: 0
- Flooring: Vinyl
- Foundation Details: Pillar/Post/Pier
- Heating: Electric
- Interior Features: Ceiling Fan(s),Eat-in Kitchen
- Laundry Features: In Unit
- Levels: One
- Living Area: 938
- Main Level Bathrooms: 2
- Main Level Bedrooms: 3
Exterior
Parking Information
- Parking Features: Concrete,Finished Garage,Tandem
- Parking Total: 2
Lot Information
- Lot Features: Level,Near Public Transit,Open Space,Secluded
- Lot Size Area: 3705
- Lot Size Square Feet: 3705
- Lot Size Units: Square Feet
- Road Surface Type: Paved
- Water Source: Public
Building Exterior/Construction
- Architectural Style: Modular
- Attached Garage: false
- Body Type: Single Wide
- Construction Materials: Other,Wood Siding
- Direction Faces: West
- Patio And Porch Features: Covered,Deck,Front Porch,Patio
- Roof: Metal,Other
- Structure Type: Manufactured House
General Information
- Carport Spaces: 2
- Exterior Features: Private Yard,Rain Gutters
- Fencing: None
- Horse: false
- Sewer: Public Sewer
- Utilities: Cable Available,Electricity Connected
Room Information
Room: Bathroom Full
- Level: Main
- Length: 5
- Width: 9.7
- Description: Attached to Master Bedroom
Room: Bathroom Three Quarter
- Level: Main
- Length: 4
- Width: 6
- Description: Attached to Bedroom 3
Room: Bedroom
- Level: Main
- Length: 10.3
- Width: 10.4
- Description: Master Bedroom
Room: Bedroom
- Level: Main
- Length: 7.6
- Width: 9.5
- Description: Bedroom 2
- Features: Primary Suite
Room: Bedroom
- Level: Main
- Length: 10
- Width: 9.7
- Description: Bedroom 3
- Features: Primary Suite
Room: Kitchen
- Level: Main
- Length: 12.4
- Width: 14
Room: Laundry
- Level: Main
- Length: 5
- Width: 6.3
Room: Living Room
- Level: Main
- Length: 14.3
- Width: 12.7
205 N Murray Boulevard Neighborhood
Community
80916 (Colorado Springs) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.205 N Murray Boulevard Monthly Cost
205 N Murray Boulevard Market Data
Based on the last 30 days in this zip code
205 N Murray Boulevard History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: REColorado MLS | June 29, 2026 |
|
| 6/23/2026Source: REColorado MLS | June 23, 2026 |
|
| 6/21/2026Source: REColorado MLS | $69,500 -4.1% |
|
| 6/10/2026Source: REColorado MLS | June 10, 2026 |
|
| 6/9/2026Source: REColorado MLS | Pending |
|
| 6/4/2026Source: REColorado MLS | Closed |
|
| 6/1/2026Source: REColorado MLS | June 01, 2026 |
|
| 5/26/2026Source: REColorado MLS | May 26, 2026 |
|
| 5/26/2026Source: REColorado MLS | Closed |
|
| 5/22/2026Source: REColorado MLS | Closed |
|
| 5/16/2026Source: REColorado MLS | $72,500 -3.3% |
|
| 5/5/2026Source: REColorado MLS | $40,000 -19.2% |
|
| 5/5/2026Source: REColorado MLS | $75,000 -6.2% |
|
| 5/5/2026Source: REColorado MLS | Pending |
|
| 4/24/2026Source: REColorado MLS | Pending |
|
| 4/18/2026Source: REColorado MLS | $80,000 -5.9% |
|
| 4/17/2026Source: REColorado MLS | April 17, 2026 |
|
| 4/16/2026Source: REColorado MLS | Pending |
|
| 4/16/2026Source: REColorado MLS | $53,000 -10.2% |
|
| 4/7/2026Source: REColorado MLS | Active |
|
| 4/7/2026Source: REColorado MLS | April 07, 2026 |
|
| 3/20/2026Source: REColorado MLS | $49,500 -10.0% |
|
| 3/9/2026Source: REColorado MLS | Closed |
|
| 3/6/2026Source: REColorado MLS | March 06, 2026 |
|
| 2/27/2026Source: REColorado MLS | Pending |
|
| 2/18/2026Source: REColorado MLS | February 18, 2026 |
|
| 2/10/2026Source: REColorado MLS | February 10, 2026 |
|
| 1/2/2026Source: REColorado MLS | January 02, 2026 |
|
| 11/30/2025Source: REColorado MLS | $85,000 -14.9% |
|
| 11/14/2025Source: REColorado MLS | Closed |
|
| 11/14/2025Source: REColorado MLS | Closed |
|
| 11/3/2025Source: REColorado MLS | Pending |
|
| 10/31/2025Source: REColorado MLS | Pending |
|
| 10/17/2025Source: REColorado MLS | Closed |
|
| 10/13/2025Source: REColorado MLS | October 13, 2025 |
|
| 10/8/2025Source: REColorado MLS | $40,000 -11.1% |
|
| 10/8/2025Source: REColorado MLS | Pending |
|
| 10/7/2025Source: REColorado MLS | $9,900 -50.3% |
|
| 9/29/2025Source: REColorado MLS | $49,900 -9.1% |
|
| 9/19/2025Source: REColorado MLS | Active |
|
| 9/17/2025Source: REColorado MLS | September 17, 2025 |
|
| 9/9/2025Source: REColorado MLS | $19,900 -50.1% |
|
| 9/3/2025Source: REColorado MLS | $45,000 -18.2% |
|
| 9/2/2025Source: REColorado MLS | Pending |
|
| 8/14/2025Source: REColorado MLS | $55,000 -15.4% |
|
| 8/1/2025Source: REColorado MLS | $39,900 -20.0% |
|
| 7/31/2025Source: REColorado MLS | $99,900 -9.2% |
|
| 7/31/2025Source: REColorado MLS | July 07, 2025 |
|
| 6/30/2025Source: REColorado MLS | Closed |
|
| 5/18/2025Source: REColorado MLS | $49,900 -9.3% |
|
| 5/7/2025Source: REColorado MLS | May 07, 2025 |
|
| 4/29/2025Source: REColorado MLS | $110,000 -4.3% |
|
| 2/18/2025Source: REColorado MLS | February 18, 2025 |
|
| 11/25/2024Source: REColorado MLS | $115,000 -4.2% |
|
| 11/25/2024Source: REColorado MLS | Active |
|
| 11/18/2024Source: REColorado MLS | Pending |
|
| 9/21/2024Source: REColorado MLS | September 21, 2024 |
|
| 6/21/2024Source: REColorado MLS | Closed |
|
| 6/10/2024Source: REColorado MLS | Pending |
|
| 5/31/2024Source: REColorado MLS | Closed |
|
| 4/9/2024Source: REColorado MLS | Pending |
|
| 4/9/2024Source: REColorado MLS | $80,000 -7.0% |
|
| 3/16/2024Source: REColorado MLS | $86,000 -2.3% |
|
| 3/11/2024Source: REColorado MLS | $134,900 -3.6% |
|
| 2/7/2024Source: REColorado MLS | February 07, 2024 |
|
| 2/5/2024Source: REColorado MLS | Closed |
|
| 1/16/2024Source: REColorado MLS | Pending |
|
| 12/18/2023Source: REColorado MLS | December 18, 2023 |
|
| 12/1/2023Source: REColorado MLS | $60,000 -7.7% |
|
| 11/29/2023Source: REColorado MLS | Closed |
|
| 11/28/2023Source: REColorado MLS | Closed |
































